Section Hose

Flexible Hose Solutions
for Demanding Applications

Phoenix Polymers manufactures Section Hoses designed for applications that require flexibility, durability, and dependable material transfer.

Our section hose range is available in multiple constructions and specifications, allowing customers to select a solution according to their application and performance requirements.

With our OEM-focused manufacturing capabilities, we can also work with customers on customised specifications, colours, dimensions, and production requirements.

Available Section Hose Variants

Our range includes multiple constructions designed for different application requirements :

Com. Green

Suction Pipe Weight List (Com.Green) Green
Size Millimeter Meter Kg
0III" 20 30 5.2 to 5.5
1" 25 30 7.2 to 7.5
1I" 32 30 9.5 to 10.0
1II" 38 30 11.5 to 12.0
1III" 44 30 16.0 to 17.0
2" 50 30 19.0 to 20.0
2I" 60 30 25.0 to 26.0
2II" 65 30 29.0 to 30.0
3" 75 30 38.0 to 40.0
3II" 90 30 49.0 to 51.0
4" 100 30 67.0 to 70.0
4II" 110 30 78.0 to 81.0
5" 125 30 110.0 to 115.0
5II" 140 30 135.0 to 140.0
6" 150 30 170.0 to 180.0
6" 150 15 80.0 to 90.0

C-Super Perrot

A robust suction hose variant designed for applications requiring a stronger hose construction.
Size Millimeter Meter Kg
0III" 20 30 5.2 to 5.5
1" 25 30 7.2 to 7.5
1I" 32 30 9.5 to 10.0
1II" 38 30 11.5 to 12.0
1III" 44 30 16.0 to 17.0
2" 50 30 19.0 to 20.0
2I" 60 30 26.0 to 27.0
2II" 65 30 29.0 to 30.0
3" 75 30 38.0 to 40.0
3II" 90 30 49.0 to 51.0
4" 100 30 67.0 to 71.0
4II" 110 30 80.0 to 82.0
5" 125 30 110.0 to 115.0
5II" 140 30 135.0 to 140.0
6" 150 30 170.0 to 180.0
6" 150 15 80.0 to 90.0

B-Super Blue

A blue PVC suction hose option available in multiple diameters for various water and material-handling applications.
Size Millimeter Meter Kg
0III" 20 30 6.0 to 6.5
1" 25 30 8.0 to 8.5
1I" 32 30 11.0 to 12.0
1II" 38 30 13.0 to 14.0
1III" 44 30 17.0 to 18.0
2" 50 30 22.0 to 23.0
2I" 60 30 27.0 to 28.0
2II" 65 30 32.0 to 33.0
3" 75 30 42.0 to 44.0
3II" 90 30 52.0 to 54.0
4" 100 30 72.0 to 74.0
4II" 110 30 85.0 to 89.0
5" 125 30 115.0 to 120.0
5II" 140 30 140.0 to 145.0
6" 150 30 170.0 to 180.0
6" 150 15 90.0 to 100.0

A-Super Pink

A distinctive pink suction hose variant available in multiple sizes and configurations.
Size Millimeter Meter Kg
0III" 20 30 7.5 to 8.0
1" 25 30 9.0 to 9.5
1I" 32 30 12.5 to 13.5
1II" 38 30 14.0 to 15.0
1III" 44 30 20.0 to 21.0
2" 50 30 24.0 to 25.0
2I" 60 30 27.0 to 28.0
2II" 65 30 33.0 to 35.0
3" 75 30 44.0 to 46.0
3II" 90 30 54.0 to 56.0
4" 100 30 74.0 to 76.0
4II" 110 30 87.0 to 90.0
5" 125 30 115.0 to 120.0
5II" 140 30 140.0 to 145.0
6" 150 15 90.0 to 100.0

G-Super

A green section hose range available in multiple diameters for applications requiring flexible suction piping.
Size Millimeter Meter Kg
0III" 20 30 6.0 to 6.5
1" 25 30 8.0 to 8.5
1I" 32 30 11.0 to 12.0
1II" 38 30 13.0 to 14.0
1III" 44 30 17.0 to 18.0
2" 50 30 22.0 to 23.0
2I" 60 30 27.0 to 28.0
2II" 65 30 32.0 to 33.0
3" 75 30 42.0 to 44.0
3II" 90 30 52.0 to 54.0
4" 100 30 72.0 to 74.0
4II" 110 30 85.0 to 89.0
5" 125 30 115.0 to 120.0
5II" 140 30 140.0 to 145.0
6" 150 30 170.0 to 180.0
6" 150 15 90.0 to 100.0

Applications

Section Hoses can be used for applications involving flexible suction and water/material transfer, including :

Water Supply
Agriculture & Irrigation
Gardening
Plumbing Applications
Industrial Fluid Transfer
Suction & Discharge Applications

Specific application suitability should be confirmed according to the hose construction and operating requirements.

Chat with Phoenix Polymers on WhatsApp